Calculate earnings with real Google AdMob rates + subscription revenue
Revenue Impact: Tier 1 markets have the highest eCPM rates (100%), Tier 2 moderate rates (60%), and Tier 3 the lowest rates (30%). Choose based on where most of your users are located.
Small banner always visible at bottom of screen
Interstitial ads shown to free users at strategic moments
EU, Japan, South Korea, Singapore - Moderate eCPM rates (60%)
App Name: Your App Name
Category: Productivity
Subscription: $1.99/month
Banner Ads: Enabled
Full-Screen Ads: Enabled
Full-Screen Ads/Day: 1 per free user
Generated:
Detailed projections for all user tiers with category-specific eCPM rates
Detailed projections for all user tiers with category-specific eCPM rates
| Monthly Active Users | Free Users | Subscribers | Banner Ads | Full-Screen | Total Ads | Subscriptions (Monthly) | Total/Month | Total/Quarter | Total/Year |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 97 | 3 (3%) | $12.57 | $6.29 | $18.86 | $5.97 | $24.83 | $74.48 | $297.92 |
| 500 | 480 | 20 (4%) | $62.21 | $31.10 | $93.31 | $39.80 | $133.11 | $399.34 | $1,597.34 |
| 1K | 950 | 50 (5%) | $123.12 | $61.56 | $184.68 | $99.50 | $284.18 | $852.54 | $3,410.16 |
| 5K | 4,700 | 300 (6%) | $609.12 | $304.56 | $913.68 | $597.00 | $1,510.68 | $4,532.04 | $18,128.16 |
| 10K | 9,200 | 800 (8%) | $1,192.32 | $596.16 | $1,788.48 | $1,592.00 | $3,380.48 | $10,141.44 | $40,565.76 |
| 25K | 22,750 | 2,250 (9%) | $2,948.40 | $1,474.20 | $4,422.60 | $4,477.50 | $8,900.10 | $26,700.30 | $106,801.20 |
| 50K | 45,000 | 5,000 (10%) | $5,832.00 | $2,916.00 | $8,748.00 | $9,950.00 | $18,698.00 | $56,094.00 | $224,376.00 |
| 100K | 88,000 | 12,000 (12%) | $11,404.80 | $5,702.40 | $17,107.20 | $23,880.00 | $40,987.20 | $122,961.60 | $491,846.40 |
| 200K | 174,000 | 26,000 (13%) | $22,550.40 | $11,275.20 | $33,825.60 | $51,740.00 | $85,565.60 | $256,696.80 | $1,026,787.20 |
| 500K | 425,000 | 75,000 (15%) | $55,080.00 | $27,540.00 | $82,620.00 | $149,250.00 | $231,870.00 | $695,610.00 | $2,782,440.00 |
| 1.0M | 850,000 | 150,000 (15%) | $110,160.00 | $55,080.00 | $165,240.00 | $298,500.00 | $463,740.00 | $1,391,220.00 | $5,564,880.00 |
Calculation Formula: Banner Ads (free users × 3 sessions/day × 2 refreshes × 30 days × eCPM) + Full-Screen Ads (free users × 1 per day × 30 days × eCPM) + Subscriptions (subscribers × $1.99/month × 12)
* Ad revenue is monthly | Subscriptions shows monthly revenue | Total columns convert all revenue streams to monthly/quarterly/yearly equivalents
Download detailed revenue projections with all user tiers and calculations
Includes: All 9 user tiers, category-specific eCPMs, detailed methodology
Download complete launch plan with timeline, checklists, and strategies
Includes: Marketing strategy, implementation guide, 12-month timeline
Detailed earnings forecast for 3 user scenarios
Step-by-step tasks from pre-launch to month 12
Week-by-week plan to profitable app